Lifecycle
- Obsolete Date 30-06-2027
- End of support date 31-12-2027
Specifications
- Product dimensions (imperial) 9.5 x 14.5 x 1 in
- Weight 1 lb
- Product dimensions (metric) 24.13 x 36.83 x 2.54 cm
- Weight 0.45 kg
Quickspecs
Overview
.
Compatible products
- Sursa Server HP 460W Common Slot Gold Hot Plug Power Supply Kit
- HPE 750W Common Slot Gold Hot Plug Power Supply Kit
- Sursa Server HP 460W Common Slot Platinum Plus Hot Plug Power Supply Kit( Gen8 Servers)
- Sursa Server HP 750W Common Slot Platinum Plus Hot Plug Power Supply Kit
- HPE 1200W Common Slot Platinum Plus Hot Plug Power Supply Kit
- HPE 1500W Common Slot Platinum Plus Power Supply Kit
- HPE 500W FS Plat Ht Plg Pwr Supply Kit
- HPE 800W Flex Slot Platinum Hot Plug Power Supply Kit
- HPE 800W Flex Slot -48VDC Hot Plug Power Supply Kit
- HPE 1400W FS PLAT PL HT PLG PWR SPPLY K
- HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE ProLiant DL560 Gen10 6148 4P 128GB-R P408i-a 8SFF 2x1600W PS Base Server
- HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit
- HPE 800W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL580 Gen10 8164 4P 256GB-R P408i-p 8SFF 4x1600W PS Perf Server
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 16GB-R E208i-a 8LFF SATA 500W PS Entry Server
- HPE ProLiant DL385 Gen10 7251 1P 32GB-R P816i-a 12LFF SATA 800W PS Base Server
- HPE ProLiant DL385 Gen10 7401 1P 32GB-R P408i-a 24SFF SAS 800W PS Base Server
- HPE ProLiant DL385 Gen10 7451 2P 64GB-R P408i-a 8SFF SAS 2x800W PS Perf Server
- HPE ProLiant DL160 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8LFF 1x500W PS Server
- HPE ProLiant DL180 Gen10 4110 1P 16GB-R S100i 8SFF 1x500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit
- HPE ProLiant DL325 Gen10 7251 1P 8GB-R E208i-a 4LFF 500W PS Entry Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R E208i-a 8SFF 1x500W PS Performance Server
- HPE ProLiant DL325 Gen10 7401P 1P 32GB-R P408i-a 8SFF 1x800W PS Performance Server
- HPE ProLiant DL325 Gen10 7351P 1P 16GB-R P408i-a 8SFF 500W RPS Performance Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8LFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7262 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7302 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus 7702 1P 32GB-R 24SFF 800W PS Server
- HPE ProLiant DL385 Gen10 Plus 7402 2P 32GB-R 16SFF NVMe 800W PS Server
- HPE ProLiant DL385 Gen10 7351 1P 32GB-R P408i-a 8SFF 800W PS Solution Server
- HPE ProLiant DL385 Gen10 7551 1P 32GB-R P408i-a 8SFF 800W PS Base Server
- HPE ProLiant DL385 Gen10 7251 2.1GHz 8-core 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7301 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 12LFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7262 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7452 1P 16GB-R 24SFF 800W RPS Server
- HPE ProLiant DL385 Gen10 7302 1P 16GB-R 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7402P 1P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL20 Gen10 G5420 1P 8GB-U S100i 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 8GB-U S100i 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 2LFF 290W PS Server
- HPE ProLiant DL20 Gen10 E-2224 1P 16GB-U S100i 4SFF 500W RPS Server
- HPE ProLiant DL20 Gen10 E-2236 1P 16GB-U S100i 4SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R S100i 4LFF 800W RPS Server
- HPE ProLiant DL325 Gen10 7262 1P 16GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 7302P 1P 16GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7262 1P 16GB-R 4LFF 500W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7302P 1P 32GB-R P408i-a 8SFF 500W RPS Server
- HPE ProLiant DL325 Gen10 Plus 7402P 1P 64GB-R 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL160 Gen10 3204 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4208 1P 16GB-R 4LFF 500W PS Server
- HPE ProLiant DL180 Gen10 3204 1P 16GB-R S100i 8LFF 500W RPS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R P408i-a 12LFF 500W PS Server
- HPE ProLiant DL180 Gen10 4208 1P 16GB-R S100i 8SFF 500W RPS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 1600W RPS Server
- HPE ProLiant DL580 Gen10 5220 2P 64GB-R P408i-p 8SFF 4x800W RPS Server
- HPE ProLiant DL580 Gen10 6230 4P 256GB-R P408i-p 8SFF 4x1600W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL385 Gen10 7252 1P 16GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 7282 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL325 Gen10 7232P 1P 16GB-R P408i-a 8SFF 1x500W RPS Server
- HPE ProLiant DL325 Gen10 7282 1P 16GB-R P408i-a 8SFF 1x500W RPS Server
- HPE ProLiant DL160 Gen10 3206R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL160 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL160 Gen10 4214R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 4210R 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL180 Gen10 5218 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL180 Gen10 4208 2.1GHz 8-core 1P 16GB-R P816i-a 12LFF 500W PS Server
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL345 Gen10 Plus 7232P 3.1GHz 8-core 1P 32GB-R 8LFF 500W PS Server
- HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL365 Gen10 Plus 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 3.9GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2.2GHz 18-core 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6242 2.8GHz 16-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 3.3GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 3.8GHz 4-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 3.0GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 2.2GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5222 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6234 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL560 Gen10 6230 2.1GHz 20-core 2P 128GB-R 8SFF 2x1600W RPS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2314 2.8GHz 4-core 1P 8GB-U 2LFF-NHP 290W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 500W RPS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 5315Y 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE DL380 G10+ 4314 MR416i-p NC 8SFF Svr
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU Server
- HPE DL385 G10+ V2 7313 MR416I-A EU SVR
- HPE ProLiant ML350 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE DL360 G10 6248R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE DL360 G10 4215R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE DL380 G10 4214R MR416I-P 8SFF BC SVR
- HPE ProLiant DL380 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 3.0GHz 24-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE DL325 G11 9354P MR408I-O 8SFF EU SVR
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R NC 4LFF 800W PS Server
- HPE ProLiant DL20 Gen11 E-2436 2.9GHz 6-core 1P 16GB-U 4SFF 500W PS Server
- HPE DL20 GEN10+ E-2336 1P 16G 4SFF SVR
- HPE DL20 GEN10+ E-2314 1P 16G 4SFF SVR
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE MSA 2050 SAN DC LFF Storage
- HPE MSA 2050 SAN Dual Controller LFF Storage
- HPE MSA 2050 SAN DC SFF Storage
- HPE MSA 2050 SAN Dual Controller SFF Storage
- HPE MSA 2052 SAN DC LFF STORAGE
- HPE MSA 2052 SAN Dual Controller LFF Storage
- HPE MSA 2052 SAN DC SFF Storage
- HPE MSA 2052 SAN Dual Controller SFF Storage
- HPE MSA 2050 SAN NEBS SFF Storage
- HPE D3610 Enclosure
- HPE D3710 Enclosure
- HPE MSA 2050 SAS DC LFF Storage
- HPE MSA 2050 SAS Dual Controller LFF Storage
- HPE MSA 2050 SAS DC SFF Storage
- HPE MSA 2050 SAS Dual Controller SFF Storage
- HPE MSA 2052 SAS DC LFF Storage
- HPE MSA 2052 SAS Dual Controller LFF Storage
- HPE MSA 2052 SAS Dual Controller SFF Sto
- HPE MSA 2052 SAS Dual Controller SFF Storage
- HPE MSA 2050 SAS NEBS SFF Storage
- HPE MSA 2050 SAN DC Power LFF Storage
- HPE MSA 2050 SAS DC Power LFF Storage
- HPE MSA 1050 8Gb FC DC LFF Storage
- HPE MSA 1050 8Gb Fibre Channel Dual Controller LFF Storage
- HPE MSA 1050 8Gb FC DC SFF Storage
- HPE MSA 1050 8Gb Fibre Channel Dual Controller SFF Storage
- HPE MSA 1050 12Gb SAS DC LFF Storage
- HPE MSA 1050 12Gb SAS Dual Controller LFF Storage
- HPE MSA 1050 12Gb SAS DC SFF Storage
- HPE MSA 1050 12Gb SAS Dual Controller SFF Storage
- HPE MSA 1050 1Gb iSCSI Dual Controller LF
- HPE MSA 1050 1GbE iSCSI Dual Controller LFF Storage
- HPE MSA 1050 1GbE iSCSI DC SFF Storage
- HPE MSA 1050 1GbE iSCSI Dual Controller SFF Storage
- HPE MSA 1050 10GbE iSCSI DC LFF Storage
- HPE MSA 1050 10GbE iSCSI Dual Controller LFF Storage
- HPE MSA 1050 10GbE iSCSI Dual Controller
- HPE MSA 1050 10GbE iSCSI Dual Controller SFF Storage
- HPE MSA 2050 SAN 6×1.2 no SFP Bdl/TVlite
- HPE MSA 2052 Hybrid Flash SAN Bdl/TVlite
- HPE MSA 2052 Hybrid Flash SAS Bdl/TVlite
- HPE MSA 1050 SAS 4×1.2 Bdl/TVlite
- HPE MSA 1050 1Gb iSCSI 4×1.2 Bdl/TVlite
- HPE MSA 2050 SAS 6×1.2 no SFP Bdl/TVlite
- HPE D3700 Enclosure
- HPE D3600 Enclosure
- HPE MSA 2060 16Gb Fibre Channel LFF Storage
- HPE MSA 2060 16Gb Fibre Channel SFF Storage
- HPE MSA 2060 10GbE iSCSI LFF Storage
- HPE MSA 2060 10GbE iSCSI SFF Storage
- HPE MSA 2060 10GbE iSCSI SFF Storage
- HPE MSA 2060 12Gb SAS LFF Storage
- HPE MSA 2060 12Gb SAS SFF Storage
- HPE MSA 2062 16Gb Fibre Channel LFF Storage
- HPE MSA 2062 16Gb Fibre Channel SFF Storage
- HPE MSA 2062 10GbE iSCSI LFF Storage
- HPE MSA 2062 10GbE iSCSI SFF Storage
- HPE MSA 2062 12Gb SAS LFF Storage
- HPE MSA 2062 12Gb SAS SFF Storage
- HPE MSA 2062 12Gb SAS SFF Storage
- HPE MSA 1060 16Gb Fibre Channel SFF Storage
- HPE MSA 1060 10GBASE-T iSCSI SFF Storage
- HPE MSA 1060 12Gb SAS SFF Storage
- HPE MSA 2062 10GBASE-T iSCSI LFF Storage
- HPE MSA 2062 10GBASE-T iSCSI SFF Storage
- HPE MSA 2060 10GBASE-T iSCSI LFF Storage
- HPE MSA 2060 10GBASE-T iSCSI SFF Storage
- HPE MSA 2060 16Gb Fibre Channel SFF 23TB Flash Bundle
Recenzii
Nu există recenzii până acum.